Galvanize Software (Hong Kong) Limited
Galvanize Software (Hong Kong) Limited was incorporated on 22-9-2000. This company is now Live Commenced dormancy on 01-Nov-2002.
Their business is recorded as Private company limited by shares. As so far this company has running for 24 year(s) 68 days.
Company Details: | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company number: | 0732209 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Name: | Galvanize Software (Hong Kong) Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||
Name (Chinese): | |||||||||||||||||||||||||||||||||||||||||||||||||||
Incorporation date: | 22-9-2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Type: | Private company limited by shares | ||||||||||||||||||||||||||||||||||||||||||||||||||
Active Status: | Live Commenced dormancy on 01-Nov-2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
Winding: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
Disolution: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
Important: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
Company Namehistory:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Information updated: 2020-02-04 03:08 added: 2015-08-13 16:22 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Similar
- Galvanize Group Limited
- GALVANIZERS ASSOCIATION OF HONG KONG LIMITED
- Software Foundry Limited
- SOFTWARE LIVE LIMITED
- SOFTWAREPOINT24 ONLINE TRADING LIMITED
- Software Outsourcing Center Limited
- Software Development Group Limited
- Software Technologies Limited
- Software Mill Limited
- Softwareq Limited
- Software Navigators Limited
- SOFTWARE SOLUTIONS ONE LIMITED
Trending
The information provided on www.hkcompany.org is all collected from official company registers and other public data sources.
All the data are provided as a guideline and have been prepared only for information purposes only.
We try to keep this information correct and up-to-date, but it is not the primary source, and the company registry should always be referred to for definitive information.
Therefore we cannot make any promises as to the quality of company data. You use the company data entirely at your own risk.